Research in progress
| Project ID and program | Title | For more information | Expected end date |
|---|---|---|---|
| 0092-12-08 WHRP | Static Pile Load Tests on Driven Piles into Intermediate Geo-Materials | Project details | June 2014 |
| 0092-12-07 WHRP | Predicting Scour of Bedrock in Wisconsin | Project details | May 2014 |
| 0092-13-03 WHRP | Understanding and Complying with Storm Water Mitigation Guidelines from the EPA | Project details | February 2014 |
| 0092-09-05 WHRP | Evaluation of the Foundation Movements of Transportation Structures | Project details | December 2013 |
| 0092-11-04 WHRP | Analysis of Trends/Correlations of Historical WisDOT Soil Lab Test Results Through Development of an Electronic Database | Project details | October 2013 |
| 0092-08-11 WHRP | Effective Depth of Soil Compaction in Relation to Applied Compactive Energy | Project details | October 2013 |
| 0092-11-03 WHRP | Evaluating the Methodology and Performance of Jetting and Flooding Granular Backfill Systems | Project details | October 2013 |
| 0092-12-03 WHRP | Lateral Deflection Contribution to Settlement Estimates | Project details | September 2013 |
| 0092-10-09 WHRP | Comparison of LRFD and LFD Cast-In-Place Pile Design and Construction Methods | Project details | June 2013 |
Completed research
| Project ID and program | Title | For more information | End date |
|---|---|---|---|
| 0092-10-08 WHRP | Investigation of Testing Methods to Determine Long Term Aggregate Durability of Various Types of Wisconsin Aggregate Sources | Project brief (248 KB) Final report (7.2 MB) | April 2013 |
| 0092-09-04 WHRP | Evaluation of Constructed, Cast-in-Place (CIP) Piling Properties | Project brief (761 KB) Final report, part 1 (19.6 MB) Final report, part 2 (25.3 MB) | December 2011 |
| TPF-5(128) Transportation Pooled Fund Program | Accelerated Implementation of Intelligent Compaction Technology for Embankment Subgrade Soils, Aggregate Base and Asphalt Pavement Material | Project details | September 2011 |
| 0092-10-10 WHRP | Cone Penetrometer Comparison Testing | Project brief (512 KB) Final report (w/o appendices) (10.1 MB) | September 2011 |
| 0092-06-04 WHRP | Construction Vibration Attenuation with Distance and its Effect on the Quality of Early-Age Concrete | Project details Final Report (28.1 MB) Research Brief (756 KB) | September 2011 |
| 0092-08-12 WHRP | Determination of Resilient Modulus Values for Typical Plastic Soils in WIsconsin | Research brief (609 KB) Final report (4.1 MB) | September 2011 |
| 0092-07-06 WHRP | Development of Full Scale Testing of an Alternate Foundation System for Post and Panel Retaining Walls | Project details Research Brief (1.2 MB) Final Report (5.7 MB) | December 2010 |
| 0092-08-07 WHRP | Evaluation of Intelligent Compaction Technology for Densification of Roadway Subgrades and Structural Layers | Project details Research Brief (219 KB) Final Report (9.7 MB) | October 2010 |
| 0092-04-10 WHRP | Monitoring and Evaluation of Fly Ash Stabilized Subgrade Constructed by Wisconsin DOT | Project details Research Brief (542 KB) Final Report (5 MB) | June 2010 |
| WI-03-10 Materials Management Section | Evaluation of Ecocycle Netting for Erosion Control Applications | Final Report (759 KB) | May 2010 |
| 0092-07-04 WHRP | Comparison of Three Different Methods for Determing Pile Bearing Capacities | Project details Research Brief (358 KB) Final Report (3.3 MB) | March 2009 |
| 0092-07-05 WHRP | Development of Testing Methods to Determine Interaction of Geogrid-Reinforced Granular Material for Mechanistic Pavement Analysis | Project details Final Report (3.2 MB) Research Brief (520 KB) | October 2008 |
| 0092-06-05 WHRP | Comparison of Basic Lab Test Results with More Sophisticated Lab and In-Situ Test Methods on Soils in Southeastern Wisconsin | Project details Research Brief (1.1 MB) Final Report (378 KB) | September 2008 |
| 0092-00-13 WHRP | Evaluation of Bridge Approach Settlement Mitigation Methods | Project details Research Brief (436 KB) Final Report (15.4 MB) Appendices (Final Report) (12.6 MB) | October 2007 |
| 0092-05-08 WHRP | Determination of Shear Strength Values for Granular Backfill Materials Used by Wisconsin DOT | Project details Research Brief (284 KB) Final Report (2.1 MB) | August 2007 |
| 0092-05-09 WHRP | Investigation of Vertical Members to Resist Surficial Slope Instabilities | Project details Research Brief (291 KB) Final Report (4 MB) | June 2007 |
| 0092-03-11 WHRP | Determination of Typical Resilient Modulus Values for Selected Soils in Wisconsin | Project details Research Brief (306 KB) Final Report (2.3 MB) | May 2006 |
| 0092-02-03 WHRP | Investigation of Testing Methods to Determine Long-Term Durability of Wisconsin Aggregate Resources Including Natural Materials, Industrial Byproducts, and Recycled/Reclaimed Materials | Project details Final Report (982 KB) Research Brief (473 KB) | November 2005 |
| 0092-03-12 WHRP | Development of Methodology to Include Strength Contribution of Select Subgrade Materials in Pavement Structures | Project details Final Report (303 KB) Research Brief (306 KB) | October 2005 |
| 0092-45-15 WHRP | Effectiveness of Geosynthetics in Stabilizing Soft Subgrades | Project details Final Report (1.2 MB) Research Brief (348 KB) | October 2005 |
| 0092-00-12 WHRP | Equivalency of Subgrade Reinforcement Methods | Project details Final Report (863 KB) Research Brief (306 KB) | October 2005 |
| 0092-45-18 WHRP | Field Performance of Subbases Constructed with Industrial Byproducts | Project details Final Report (4.3 MB) Research Brief (306 KB) | October 2005 |
| 0092-01-05 WHRP | Investigation of the DCP and SSG as Alternative Methods to Determine Subgrade Stability | Project details Final Report (3.2 MB) Research Brief (282 KB) | October 2005 |
| 0092-04-09 WHRP | Investigation of Standard Penetration Torque Testing (SPT-T) to Predict Pile Performance | Project details Research Brief (554 KB) Final Report (3.1 MB) | September 2005 |
| 0092-04-08 WHRP | Application of Electromagnetic Geophysics (EMG) Technology to Subsurface Investigations | Project details Research Brief (402 KB) Final Report (683 KB) | June 2005 |
| 0092-02-01 WHRP | Determination of Influences on Support Strength of Crushed Aggregate Base Course Due to Gradational, Regional, and Source Variations | Project details Research Brief (179 KB) Final Report (645 KB) | February 2004 |
| 0092-00-14 WHRP | Estimating Soil/Pile Set-Up | Project details Final Report (287 KB) Research Brief (414 KB) | September 2003 |
| WI-06-03 Materials Management Section | Evaluation of Polymer for Soil Stabilization | Final Report (497 KB) | August 2003 |
| WI/SPR-05-02 Materials Management Section | Comprehensive Subgrade Deflection Acceptance Criteria - Executive Summary | Final Report (439 KB) | November 2002 |
| WI/SPR-04-02 Materials Management Section | Comprehensive Subgrade Deflection Acceptance Criteria - Pilot Implementation | Final Report (4.8 MB) | January 2002 |
| WI/SPR-02-01 Materials Management Section | Comprehensive Subgrade Deflection Acceptance Criteria - Phase III Final Report | Final Report (1.6 MB) | January 2001 |
| 0092-45-95 Materials Management Section | Development of Comprehensive Subgrade Deflection Acceptance Criteria | Phase III Final Report (1.6 MB) Executive Summary (405 KB) Pilot Implementation (4.8 MB) | January 2001 |
Materials Management Section | Erosion Control Product Acceptability Lists for Multi-Modal Applications | Final Report (269 KB) | January 2001 |
| WI-06-98 Materials Management Section | Polyacrylamide as a Soil Stabilizer for Erosion Control | Final Report (1.5 MB) | January 2001 |
| WI-08-00 Materials Management Section | Milwaukee General Mitchell International Airport Class 1 Erosion Mat Test Site | Final Report (94 KB) | October 2000 |
| WI-17-99 Materials Management Section | Evaluation of the GEOWEB and J.K. Structure Slope Stabilization Methods | Final Report (2.7 MB) | January 2000 |
| WI-16-99 Materials Management Section | Flowable Fill as Backfill for Bridge Abutments | Final Report (3.1 MB) | December 1999 |
Research implementation activities
| Project ID and program | Title | For more information | End date |
|---|---|---|---|
| 0092-07-21 WHRP | Implementation of Determination of Shear Strength Values for Granular Backfill Material Used by the Wisconsin Department of Transportation | Project details Final Report (275 KB) | July 2010 |
| 0092-08-37 WHRP | Implementation of Project Three Different Methods for Determining Pile Bearing Capacities | Project details | November 2009 |
| 0092-08-38 WHRP | Implementation Investigation of Vertical Members to Resist Surficial Slope Instabilities | Project details | June 2009 |
| 0092-06-08 WHRP | Implementation of Equivalency of Alternative Working Platforms and Their Pavement Design Strength Contribution Projects | Project details Final Report (224 KB) | December 2008 |
Transportation Synthesis Reports
| Title | Publication date |
|---|---|
| Intelligent Compaction of Soils (91 KB) | December 2006 |
| Geotechnical Research and Load and Resistance Factor Design Issues (75 KB) | November 2006 |
| Rapid Construction of Structural Foundations (67 KB) | April 2006 |
| Determining Depth of Utilities in Design Stages (64 KB) | March 2006 |
| Slurry Backfills in Approach Embankments (51 KB) | March 2006 |
Transportation Literature Searches
| Title | Publication date |
|---|---|
| Bond Values for Cofferdam Seal Concrete and Piles (391 KB) | November 2010 |
| Lateral Spreading of Soft Soils (318 KB) | November 2010 |
| Using Photolog Data to Extract Measurements of Roadway and Roadside Features (161 KB) | March 2010 |
| Cast-In-Place Piling Properties (80 KB) | January 2008 |
| Foundation Movements in Transportation Structures (102 KB) | January 2008 |
| Applied Energy and Effective Depth of Soil Compaction (45 KB) | January 2007 |
| Determination of Resilient Modulus of Soils (67 KB) | January 2007 |
| Pile Downdrag (106 KB) | November 2006 |
| Construction Vibration Impacts on Early-Age Concrete (57 KB) | December 2004 |