Documents below are in PDF
format unless otherwise noted.
| Final report and brief | Additional documents/data | |
|---|---|---|
| ||
| Objective: | The objectives of this research are to 1) determine the in-place permeability and density of HMA pavements that have documented performance records; 2) use this information to enhance the understanding of the inter-relations between HMA mixture properties, in-place permeability and pavement performance; and 3) establish target permeability and density values suitable for use within contract specifications. | |
| Status: | Completed | |
| End date: | 03/2007 | |
| Project award: | $60,000 | |
| Principal investigator: | Robert L. Schmitt
Department of Civil and Environmental Engineering University of Wisconsin-Platteville |
|
| WisDOT project manager: | Judie Ryan | |
| Technical Oversight Committee: | Flexible Pavements | |