Research in progress
| Project ID and program | Title | For more information | Expected end date |
|---|
Completed research
| Project ID and program | Title | For more information | End date |
|---|---|---|---|
| 0092-05-13 Policy Research Program | Impact of Railcar Weight Changes on Wisconsin Bridges | Research Brief (295 KB) Final Report (1.3 MB) | October 2006 |
| 0092-05-18 Policy Research Program | Bicycle Crash Analysis Tool | Research Brief (144 KB) Final Report (863 KB) | September 2006 |
| 0092-00-01 Policy Research Program | Evaluation of User Impacts of Transit Automatic Vehicle Location Systems in Medium and Small Size Transit Systems | Final Report (532 KB) Research Brief (164 KB) | August 2006 |
| 0092-05-14 Policy Research Program | The Socioeconomic Benefits of Transit in Wisconsin, Phase II: Benefit Cost Analysis | Research Brief (326 KB) Final Report (483 KB) | August 2006 |
| 0092-03-07 Policy Research Program | The Socioeconomic Benefits of Transit in Wisconsin | Research Brief (448 KB) Final Report (1.5 MB) | November 2003 |
Research implementation activites
| Project ID and program | Title | For more information | End date |
|---|
Transportation Synthesis Reports
| Title | Publication date |
|---|---|
| Roundabouts Near Rail Crossings (1.8 MB) | August 2007 |
Transportation Literature Searches
| Title | Publication date |
|---|